| Arab Market |
| Country | Last | Net Change | Percentage Change | |
| Abu Dhabi Securities Exchange | 2867.77 | 34.41 | 1.21 | |
| Amman Index | 2490.59 | 8.61 | 0.35 | |
| Bahrain S.E. Index | 1497.20 | -3.74 | -0.25 | |
| BLOM Lebanese Index | 1619.26 | 5.54 | 0.34 | |
| FTSE Nasdaq Dubai | 1793.22 | 0.00 | 0.00 | |
| Dubai Market Index | 1746.60 | 62.71 | 3.72 | |
| Egypt Hermes Index | 606.89 | -13.86 | -2.23 | |
| Kuwait General Index | 7486.80 | 28.90 | 0.39 | |
| MASI Index | 11021.88 | 1.30 | 0.01 | |
| Muscat SE General Index | 6641.45 | -7.71 | -0.12 | |
| Al-Quds Index | 527.94 | -0.75 | -0.14 | |
| Doha Sec. Mar. Index | 6877.88 | 61.67 | 0.90 | |
| Saudi General Index | 6603.41 | 19.63 | 0.30 | |
| Tunisia General Index | 4678.49 | 14.60 | 0.31 | |
|
| |
|
Global Market
|
| Country | Last | Net Change | Percentage Change | |
| DJIA | 10624.69 | 12.85 | 0.12 | |
| NASDAQ | 2367.66 | -0.80 | 0.00 | |
| S&P 500 | 1149.99 | -0.25 | 0.00 | |
| NYSE | 7362.85 | 9.61 | 0.13 | |
| ASX ALl | 4799.40 | -32.10 | -0.66 | |
| BEL20 | 1148.02 | 2.79 | 0.24 | |
| CAC40 | 3927.40 | -1.55 | -0.04 | |
| DAX Index | 5945.11 | 16.48 | 0.28 | |
| Milan | 20571.00 | -260.00 | -1.25 | |
| IBEX 35 | 1148.02 | 2.79 | 0.24 | |
| Hang Seng | 21026.92 | -182.82 | -0.86 | |
| Jakarta Composite | 2666.51 | -10.01 | -0.37 | |
| Kospi | 1662.74 | 6.12 | 0.37 | |
|
|
|
|
|