28 Nov 2010
| Name | Amount | |||
| 1 | Ebrahim Hasan Ebrahim | $5000 | ||
| 2 | Mohammed Fahad Al Muhaisin | $5000 | ||
| 3 | Farah Fadhel AlMolani | $5000 | ||
| 4 | Yasmeen Abduljalil Al Aali | $5000 | ||
| 5 | Isa Husain Ghulam | $5000 | ||
| 6 | Mustafa Moosa Mustafa | $5000 | ||
| 7 | Ali A.Hussain Hassan | $5000 | ||
| 8 | Fadwa Ghuloom Zainal | $5000 | ||
| 9 | S.Mahmood Mohammed AlTublani | $5000 | ||
| 10 | Amaal Ahmed Budhaish | $5000 | ||
| 11 | Hussain Mohd Khadem | $5000 | ||
| 12 | Mohd Najeeb Abdulwahab | $5000 | ||
| 13 | Christopher Wilmot | $5000 | ||
| 14 | Reddy Ramakrishna Rao | $5000 | ||
| 15 | Najah Abbas Ali Hassan | $5000 | ||
01 Mar 2026
BBK activates partial remote working system for its workforce to ensure employee and customer safety and service continuity
24 Feb 2026
BBK discloses its financial results for the year ended 31st December 2025
05 Feb 2026
BBK announces December Al Hayrat Grand Prize winners and another wave of Grand prizes for February
26 Jan 2026
BBK Enhances Autumn Fair 2026 Experience with Customized Rewards and Premium Services
This website uses cookies to ensure you get the best experience and by clicking “I Accept” below, you consent to the use of cookies. Learn more